![]() |
|
![]() |
|
|
The Fleet for hire 2009 / 2010
| 2 | ASG 29 18m | (E) | SM/FA | ||
| 1 | DG 808S | 808 | |||
| 1 | LS4 | C1 |
|
||
| 2 | Discus 2ct | (T) | IZ /AE | ||
| 1 | Duo Discus XT | (T) | LM | ||
| 1 | Duo Discus XLT | (T) | DUO | ||
| If other gliders become available, we add them as soon as possible. | |||||
All Prices are in Australian Dollars and incl. GST
| Season 2009 2010 | High Season from November 23rd 2009 Until February 14th 2010 | |||||
| Low Season until November 23rd 2009 | ||||||
| The Rates | ||||||
| Engine | 5 Day | Insurance | ||||
| Glider | CN | per minute | Hourly | Daily | Package | Excess |
| ASG29 18/E | SM/FM | 3.10 | na | 550.00 | 2,475.00 | 5,000.00 |
| 3.10 | na | 470.00 | 2,100.00 | |||
| Ventus 2 cxt | 3.10 | na | 550.00 | 2,475.00 | 5,000.00 | |
| 3.10 | na | 470.00 | 2,100.00 | |||
| Discus 2 ct | IZ /AE | 3.10 | na | 525.00 | 2,375.00 | 5,000.00 |
| 3.10 | na | 450.00 | 2,020.00 | |||
| DG 808S | 808 | na | 480.00 | 2,165.00 | 3,500.00 | |
| na | 405.00 | 1,840.00 | ||||
| LS4 | C1 | na | 365.00 | 1,625.00 | 3,500.00 | |
| na | 310.00 | 1,380.00 | ||||
| Duo Discus T | LM | 3.10 | na | 575.00 | 2,575.00 | 5,000.00 |
| 3.10 | na | 495.00 | 2,190.00 | |||
| Duo Discus XLT | DUO | 3.10 | na | 575.00 | 2,575.00 | 5,000.00 |
| 3.10 | na | 495.00 | 2,190.00 | |||
|
|
||||||
| Check flight Duo T | 1.60/ minute | Max 45 min | ||||
| Checkflight | excl. daily costs and aero tow | |||||
| In case a private glider is cross hired to another pilot within the Corowa Operation by the owner, a daily fee of $75,00 per day or $375,00 per week (incl GST) is applicable. | ||||||
| We require a (non refundable) downpayment of 40% of the rental costs. | ||||||
| In case of non
flying
days
(flights over
2,0 hours are not possible) day 1 of the
5 day package will be credited, day 2 on the customers account, day 3
will be credited, day 4 on the customers account and day 5 will be credited
for 50%. In case of more 5 day packages the bonus days will be used for compensation. |
A flying day is defined as a day on which flights of 2 hrs or more are possible.
AERO TOWS 2009/2010
| Aero Tow ft AGL | |
| 1000 | 59.00 |
| 1100 | 60.50 |
| 1200 | 62.00 |
| 1300 | 63.50 |
| 1400 | 65.00 |
| 1500 | 66.50 |
| 1600 | 68.00 |
| 1700 | 69.50 |
| 1800 | 71.00 |
| 1900 | 72.50 |
| 2000 | 74.00 |
| 2100 | 75.50 |
| 2200 | 77.00 |
| 2300 | 78.50 |
| 2400 | 80.00 |
| 2500 | 81.50 |
| 2600 | 83.00 |
| 2700 | 84.50 |
| 2800 | 86.00 |
| 2900 | 87.50 |
| 3000 | 90.00 |
| 3100 | 92.00 |
| 3200 | 94.00 |
| 3300 | 96.00 |
| 3400 | 98.00 |
| 3500 | 100.00 |
| 3600 | 102.00 |
| 3700 | 104.00 |
| 3800 | 106.00 |
| 3900 | 108.00 |
| 4000 | 111.00 |
| 4100 | 114.00 |
| 4200 | 117.00 |
| 4300 | 120.00 |
| 4400 | 123.00 |
| 4500 | 126.00 |
| 4600 | 129.00 |
| 4700 | 132.00 |
| 4800 | 135.00 |
| 4900 | 138.00 |
| 5000 | 142.00 |
| Open Class gliders (Span >=20m) +/+ 10% | |
| Fuel surcharge may apply | |
Retrieves (2009/2010)
| Retrieves: | |
| Aero tow per tacho minute ( 1 hour = 100 min, minimum 30 minutes) | 4.30 |
| Car per km | 0.90 |
| Staff member per hour | 50.00 |
Hangarage and tie down area (2009/2010)
| Hangarage (if space available) | ||
| Daily | 15 meter | 12.50 |
| 18 meter | 17.00 | |
| open | 23.00 | |
| Weekly | 15 meter | 62.00 |
| 18 meter | 80.00 | |
| open | 114.00 | |
| Monthly | 15 meter | 206.00 |
| 18 meter | 252.00 | |
| open | 365.00 | |
| Yearly | 15 meter | 1.030.00 |
| 18 meter | 1.235.00 | |
| open | 1.650.00 | |
| Car winter season | 100.00 | |
| Trailer winter season | 200.00 |
| Tie Down all gliders ( with 220 V power point and water per 2 gliders ) | |
| Daily | 9.75 |
| Weekly | 46.50 |
| Monthly | 155.00 |
Membership Murray Valley Soaring club (2009/2010)
| Visitors 1 day Flying pass | 60.00 | |
| Membership 1 Week | (max 8 days) | 190.00 |
| Membership 2 Week | (max 15 days) | 380.00 |
| Membership 3 Week | (max 23 days) | 570.00 |
| Membership 4 Week | (max 30 days) | 760.00 |
| Membership 5 Week | (max 38days) | 950.00 |
| Membership 6 Week | (max 45days) | 1,140.00 |
| Membership Year | 7 weeks - 8 months | 1,500.00 |
| Family memberships (max 2 persons) | Family flying 1 glider | no charge |
| More family members | 25% discount on MVSC membership | |
| 2nd pilot flying two-seater | 25% discount on MVSC membership | |
Membership Gliding Federation of Australia (2009/2010)
| Monthly | 57.00 |
| Three Monthly | 72.00 |
| Yearly (Australian gliding magazine included) | 205.00 |
| Yearly family member | 165.00 |
Daily Costs (2009/2010)
| Aerodrome user fee per flying day | 7.50 |
| Take off fee self launchers per flying day | 37.50 |