Turningpoint files Corowa 2004_2005 and Vector maps Australia for WinPilot and Strepla
| Turningpoint files : | Maps: | |||||||
| System | File | updatetd | System | Map | File | updatetd | ||
| Cambridge | .dat | 20 06 2004 | WinPilot | NSW | 2,5 mb | AUS_NSW_wp3.zip | 03 09 2002 | |
| Filser | .da4 | 20 06 2004 | WinPilot | Vic | 1,1 mb | AUS_Vic_wp3.zip | 18 09 2002 | |
| Zander | .wpz | 20 06 2004 | WinPilot | Qld | 3,2 mb | AUS_Queen_wp3.zip | 27 09 2002 | |
| SeeYou | .cup | 20 06 2004 | WinPilot | SA | 1,5 mb | AUS_SA_wp3.zip | 27 09 2002 | |
| Strepla | .st2 | 20 06 2004 | (P)StrePla | NSW | 2,7 mb | aua3_dc3.exe | 23 06 2004 | |
| P Strepla | .txt | 20 06 2004 | (P)StrePla | Vic | 1,2 mb | aua7_dc3.exe | 23 06 2004 | |
| Winpilot | .dat | 20 06 2004 | (P)StrePla | Qld | 3,6 mb | aua5_dc3.exe | 23 06 2004 | |
| Volkslogger | .dbt | 20 06 2004 | (P)StrePla | SA | 1,6 mb | aua9_dc3.exe | 23 06 2004 | |
Word Document with 68 possible tasks ( included in SeeYou and Strepla file )
To download these files to your local hard disk you have to right click your mouse on the file
extension you want
than choose: save target as.