Daily report of the Australian Soaring Centre Corowa |
| 27 December 2001 | Weather | ||
| Winter in Australia. Last night we had 6 grC. | Clouds | Cloudbase | Average climbs |
| Forecast: cu up 6000 ft, and a earlyt start | 4/8 cu 6500 ft, blue in the north | 6500 ft | 4,5 m/s |
| PILOT | GLIDER | CN | TASK | DISTANCE FLOWN | SPEED | REMARKS |
| Christian Cuolt Dieter Schneller |
Nimbus 3DM | KP | 1033 triangle | 930 km | 200 meter under glidepath to complete his 1030 km triangle | |
| Werner Niechciol | Ventus CT | SY | 810 km out and return | 810 km | ||
| Manfred Kasten | ASH 26 | MK | 620 km triangle | 640 km | ||
| Rudi Herzog | Ventus CM | DS | 520 FAI triangle | 480 km | ||
| Andreas Sieber | ASH 26 | AS | 580 km FAI triangle | 600 km | ||
| Simon Brown | Cirrus | GSM | 320 triangle | 320 km | ||
| Craig Blunt | Cobra | JS | local flight | |||
| Malcolm Furgeson | Jantar | EE | 425 km triangle | 425 km | ||
| Francesco | ASW 27 | FF | local flight | 150 km | ||
| Rene Breesch Matthijs de Haan |
DG 505 MB | DG | 320 km triangle | 320 km | ||