Daily report of the Australian Soaring Centre Corowa |
| 19 Januari 2002 | Weather | ||
| High pressure system over our area. Troughline 200 km north. | Clouds | Cloudbase | Average climbs |
| Tmax 38 grC , Blue , Cu's in the area with temp 40 grC +/+, CB along the troughline | Blue, some cu's in the north, first TO at 11.00 good condition from 12.00 | 10.000 ft | 4,0 m/s , Tmax 38,4 grC |
| PILOT | GLIDER | CN | TASK | DISTANCE FLOWN | SPEED | REMARKS |
| Uwe Thiele Dieter Schneller |
Nimbus 3 D | KP | 800 km FAI triangle | |||
| Klaus Warnke | ASH 26 | AS | 750 km FAI Triangle | |||
| Reinhard Pankow | LS 6 | XS | 150 km triangle | |||
| Jim Heard | Discus | EM | 320 km Triangle | |||
| Werner Niechciol | Ventus CT | SY | 565 km triangle | |||
| Simon Brown | Cirrus | GSM | 320 km triangle | |||
| Chris Hayhew | LS6 18m | 103 | 320 km triangle | |||
| Untill today we flew together
120.000 km X country since the 5st of november 2001 ( 3 times around the world) !!!!!!! |
||||||