Daily report of the Australian Soaring Centre Corowa |
| 13 Januari 2002 | Weather | ||
| Forecast: tmax 27 grC, Cu' s untill 14.00 and in the | Clouds | Cloudbase | Average climbs |
| South later blue. | Cu' and Blue, | 7000 ft | 3 m/s |
| PILOT | GLIDER | CN | TASK | DISTANCE FLOWN | SPEED | REMARKS |
| Uwe Thiele Dieter Schneller |
Nimbus 3D | KP | 750 km triangle | 802 km triangle | ||
| Manfred Kasten | ASH 26 | MK | 300 km polygone | |||
| Werner Niechciol | Ventus CT | SY | 310 km triangle | 310 km | ||
| Klaus Warnke | ASH 26 | AS | 300 km km | 300 km triangle | ||
| Rudi Herzog | Ventus CM | DS | 750 km triangle | 600 km tringle | ||
| Reinhard Karow | LS6 | XS | 200 km | |||
| Francesco Helga Karow |
DG 505 MB | DG | 90 km 120 km |
Landed at Finley | ||