Rates and fleet apply for the Season 2011 2012 only.
Fleet for Hire |
|||
|---|---|---|---|
| ASG 29 18m(E) | FA | ||
| DG808S | 808 | ||
| Discus 2ct | AL/AE | ||
| Duo Discus xt | LM | ||
All prices are in Australian dollars incl. GST.
| tacho/m | day | insurance excess |
| $3.10 | $380.00 | $5,000.00 |
| tacho/m | day | insurance excess |
| n.a | $330.00 | $3,500.00 |
| tacho/m | day | insurance excess |
| $3.10 | $365.00 | $5,000.00 |
| tacho/m | day | insurance excess |
| $3.10 | $395.00 | $5,000.00 |
| tacho/m | day | insurance excess |
| $3.00 | $395.00 | $5,000.00 |
| tacho/m | day | insurance excess |
| $3.50 | $430.00 | $5,000.00 |
excl.daily costs and aero tow.
When a private glider is cross hired to another pilot within the Corowa Operation by the owner,
a daily fee of $80,00 per day (incl GST) is applicable.
We require a (non refundable) downpayment of 40% of the rental costs.
Open class gliders (span >20m) +/+ 10%
fuel surcharge may apply
| 1000 | ft | 62.00 |
|---|---|---|
| 1100 | ft | 63.55 |
| 1200 | ft | 65.10 |
| 1300 | ft | 66.65 |
| 1400 | ft | 68.20 |
| 1500 | ft | 69.75 |
| 1600 | ft | 71.30 |
| 1700 | ft | 72.85 |
| 1800 | ft | 74.40 |
| 1900 | ft | 75.95 |
| 2000 | ft | 77.50 |
|---|---|---|
| 2100 | ft | 79.05 |
| 2200 | ft | 80.60 |
| 2300 | ft | 82.15 |
| 2400 | ft | 83.70 |
| 2500 | ft | 85.25 |
| 2600 | ft | 86.80 |
| 2700 | ft | 88.35 |
| 2800 | ft | 89.90 |
| 2900 | ft | 91.45 |
| 3000 | ft | 93.50 |
|---|---|---|
| 3100 | ft | 95.55 |
| 3200 | ft | 97.60 |
| 3300 | ft | 99.65 |
| 3400 | ft | 101.70 |
| 3500 | ft | 103.75 |
| 3600 | ft | 105.80 |
| 3700 | ft | 107.85 |
| 3800 | ft | 109.90 |
| 3900 | ft | 111.95 |
| 4000 | ft | 115.05 |
|---|---|---|
| 4100 | ft | 118.15 |
| 4200 | ft | 121.25 |
| 4300 | ft | 124.35 |
| 4400 | ft | 127.45 |
| 4500 | ft | 130.55 |
| 4600 | ft | 133.65 |
| 4700 | ft | 136.75 |
| 4800 | ft | 139.85 |
| 4900 | ft | 142.95 |
| 5000 | ft | 147.05 |
|---|---|---|
| (Max. tow hight) | ||
Retrieves |
|
|---|---|
| Aero tow per tacho minute (1 hours = 100 min, minimum 30 min.) | $4.25 |
| Car per km | $0.95 |
| Staff member per hour | $54.10 |
Daily |
$13.20 |
|---|---|
Weekly |
$65.45 |
Monthly |
$217.40 |
Yearly |
$1092.55 |
Daily |
$17.95 |
|---|---|
Weekly |
$84.45 |
Monthly |
$268.95 |
Yearly |
$1303.80 |
Daily |
$24.30 |
|---|---|
Weekly |
$120.70 |
Monthly |
$385.30 |
Yearly |
$1742.00 |
Car winter season |
$108.15 |
|---|---|
Trailer winter season |
$216.30 |
Daily |
$10.30 |
|---|---|
Weekly |
$49.45 |
Monthly |
$164.80 |
Yearly |
n.a. |
Membership Murray Valley Soaring Club |
||
|---|---|---|
| Visitors 1 day flying pass | (max 3 days) | $65.00 |
| Membership 1 week | (max 8 days) | $200.00 |
| Membership 2 weeks | (max 15 days) | $400.00 |
| Membership 3 weeks | (max 23 days) | $600.00 |
| Membership 4 weeks | (max 30 days) | $800.00 |
| Membership 5 weeks | (max 37 days) | $1000.00 |
| Membership 6 weeks | (max 44 days) | $1200.00 |
| Membership 7 weeks | (max 51 days) | $1400.00 |
| Membership Year | 8 weeks - 8 months | $1600.00 |
| Family membership(max 2 pers) | only on year membership | $1900.00 |
Membership Gliding Federation of Australia |
||
| Monthly | $74.00 | |
| Three Monthly | $93.00 | |
| Yearly (including Australian Gliding Magazine) | $237.00 | |
| Yearly family member | $195.00 | |
Daily Costs |
||
| Aerodrome user fee per flying day | $7.95 | |
| Take off fee self launchers per flying day | $39.40 | |
update: Monday, December 19, 2011 4:50 PM